l CLAN WARS WINS l


[5V] 7 - 2 [RMS]
[5V] 9 - 0 [EGY]
[5V] 9 - 0 [ACI]
[5V] 8 - 1 [WG]
[5V] 9 - 0 [76]
[5V] 9 - 0 [dA]
[5V] 7 - 2 [brint]
[5V] 8 - 1 [dSP]
[5V] 7 - 2 [RNS]
[5V] 9 - 0 [69]
[5V] 6 - 3 [mip]
[5V] 6 - 3 [mip]
[5V] 8 - 1 [TF]
[5V] 9 - 0 [cR]
[5V] 7 - 2 [GMS]
[5V] 9 - 0 [MoD]
[5V] 7 - 2 [74]
[5V] 9 - 0 [uK]
[5V] 7 - 2 [FWS]
[5V] 6 - 3 [pS]
[5V] 9 - 0 [VZ]
[5V] 7 - 2 [uAL]
[5V] 9 - 0 [FA]
[5V] 7 - 2 [WTP]
[5V] 7 - 2 [48]
[5V] 9 - 0 [F5]
[5V] 7 - 2 [rNk]
[5V] 9 - 0 [j3s]
[5V] 8 - 1 [tassak]
[5V] 7 - 2 [tassak]
[5V] 8 - 1 [dwk]
[5V] 9 - 0 [26]
[5V] 9 - 0 [w2k]
[5V] 5 - 4 [iK]
[5V] 9 - 0 [iK]
[5V] 7 - 2 [iK]
[5V] 7 - 2 [TuP]
[5V] 9 - 0 [TuP]
[5V] 7 - 2 [RsQ]
[5V] 4 - 5 [iX]
[5V] 9 - 0 [ds]
[5V] 8 - 1 [ds]
[5V] 1 - 8 [iK]
[5V] 6 - 3 [SNL]
[5V] 3 - 6 [ds]
[5V] 5 - 4 [ds]
[5V] 6 - 3 [ds]
[5V] 2 - 7 [spk]
[5V] 7 - 2 [sMb]
[5V] 2 - 7 [sMb]
[5V] 8 - 1 [NeC]
[5V] 1 - 8 [sMb]
[5V] 7 - 2 [cYs]
[5V] 7 - 2 [ds]
[5V] 5 - 4 [iK]
[5V] 7 - 2 [iQ]
[5V] 5 - 4 [ds]
[5V] 6 - 3 [ds]
[5V] 7 - 2 [ds]
[5V] 4 - 5 [ep]
[5V] 4 - 5 [ep]
[5V] 5 - 4 [TuP]
[5V] 3 - 6 [ep]
[5V] 5 - 4 [cYs]
[5V] 9 - 0 [K]
[5V] 9 - 0 [TuP]
[5V] 5 - 4 [TuP]
[5V] 7 - 2 [ds]
[5V] 5 - 4 [ds]
[5V] 6 - 3 [TuP]
[5V] 5 - 4 [TuP]
[5V] 6 - 3 [TuP]
[5V] 3 - 6 [ep]
[5V] 5 - 4 [TuP]
[5V] 4 - 5 [ds]
[5V] 8 - 1 [JBL]
[5V] 3 - 6 [ds]
[5V] 9 - 0 [TuP]
[5V] 5 - 4 [ds]
[5V] 8 - 1 [05]
[5V] 5 - 4 [TuP]
[5V] 6 - 3 [TuP]
[5V] 5 - 4 [K]
[5V] 5 - 4 [K]
[5V] 6 - 3 [K]
[5V] 6 - 3 [ds]
[5V] 5 - 4 [TuP]
[5V] 9 - 0 [TuP]

- Played: 90
- Wins: 78
- Loss: 12